Stainless Steel Well Pump Body
2. Design of heavy duty water outlet chamber of check valve. Durable and easy to install.
3.Impeller The deflector operates under heavy load and is durable to ensure the best performance.
4. The stainless steel round hole filter screen cover effectively prevents sand and stone particles or other foreign matters from entering.
5. The copper graphite bearing of the imported deflector increases the stability of operation.
Technical Data
| Model | Size (mm) |
Power | Performance parameter | |||||||||
| 3-phase380V- 415V≈50HZ |
m'/h | |||||||||||
| m'/h | 0 | 10 | 15 | 17 | 20 | 25 | ||||||
| A | B | rpm | KW | Hp | L/min | 0 | 166 | 250 | 283 | 333 | 416 | |
| 6SP17-3 | 242°/3* | 145 | 2850 | 2.2 | 3 | Head (m) |
33 | 29 | 26 | 25 | 21 | 13 |
| 6SP17-5 | 3 | 4 | 55 | 49 | 44 | 41 | 35 | 21 | ||||
| 6SP17-7 | 4 | 5.5 | 77 | 68 | 62 | 57 | 49 | 30 | ||||
| 6SP17-9 | 5.5 | 7.5 | 99 | 88 | 79 | 74 | 63 | 38 | ||||
| 6SP17-12 | 7.5 | 10 | 132 | 117 | 105 | 99 | 84 | 51 | ||||
| 6SP17-15 | 9.2 | 12.5 | 165 | 146 | 131 | 124 | 105 | 64 | ||||
| 6SP17-18 | 11 | 15 | 198 | 175 | 157 | 148 | 126 | 76 | ||||
| 6SP17-21 | 13 | 17.5 | 231 | 205 | 184 | 173 | 147 | 89 | ||||
| 6SP17-24 | 15 | 20 | 264 | 234 | 210 | 198 | 168 | 102 | ||||
| 6SP17-30 | 18.5 | 25 | 330 | 292 | 262 | 247 | 210 | 127 | ||||
| 6SP17-36 | 22 | 30 | 396 | 351 | 315 | 297 | 252 | 153 | ||||
| 6SP17-43 | 26 | 35 | 473 | 419 | 376 | 355 | 301 | 183 | ||||
| Model | 尺寸 (mm) |
Power | Performance parameter | |||||||||
| 3-phase380V- 415V≈50HZ |
m'/h | |||||||||||
| m²/h | 0 | 20 | 25 | 30 | 35 | 40 | ||||||
| A | B | rpm | KW | Hp | L/min | 0 | 333 | 416 | 500 | 583 | 666 | |
| 6SP30-5 | 3" | 145 | 2850 | 5.5 | 7.5 | Head (m) |
66 | 53 | 47 | 39 | 30 | 18 |
| 6SP30-7 | 7.5 | 10 | 92 | 74 | 66 | 55 | 42 | 25 | ||||
| 6SP30-9 | 9.2 | 12.5 | 118 | 95 | 85 | 71 | 54 | 32 | ||||
| 6SP30-12 | 11 | 15 | 157 | 126 | 113 | 94 | 72 | 42 | ||||
| 6SP30-14 | 13 | 17.5 | 184 | 148 | 132 | 110 | 84 | 50 | ||||
| 6SP30-16 | 15 | 20 | 210 | 169 | 151 | 126 | 96 | 57 | ||||
| 6SP30-19 | 18.5 | 25 | 249 | 201 | 179 | 150 | 114 | 68 | ||||
| 6SP30-23 | 22 | 30 | 302 | 243 | 217 | 181 | 138 | 82 | ||||
| 6SP30-28 | 26 | 35 | 367 | 296 | 264 | 221 | 168 | 100 | ||||
| Model | 尺寸 (mm) |
Power |
Performance parameter | |||||||||
| 3-phase380V- 415V≈50HZ |
m'/h | |||||||||||
| m³/h | 0 | 35 | 40 | 46 | 50 | 55 | ||||||
| A | B | rpm | KW | Hp | L/min | 0 | 583 | 666 | 766 | 833 | 916 | |
| 6SP46-4 | 3'/4' | 152 | 2850 | 7.5 | 10 | Head (m) |
53 | 40 | 38 | 35 | 32 | 28 |
| 6SP46-5 | 7.5 | 10 | 66 | 50 | 48 | 44 | 40 | 35 | ||||
| 6SP46-6 | 9.2 | 12.5 | 79 | 60 | 58 | 53 | 48 | 42 | ||||
| 6SP46-7 | 11 | 15 | 92 | 70 | 67 | 62 | 56 | 49 | ||||
| 6SP46-8 | 13 | 17.5 | 106 | 80 | 77 | 70 | 64 | 56 | ||||
| 6SP46-10 | 15 | 20 | 132 | 100 | 96 | 88 | 80 | 70 | ||||
| 6SP46-12 | 18.5 | 25 | 158 | 120 | 115 | 106 | 96 | 84 | ||||
| 6SP46-14 | 22 | 30 | 185 | 134 | 123 | 112 | 98 | |||||
| 6SP46-16 | 26 | 35 | 211 | 160 | 154 | 141 | 128 | 112 | ||||
| 6SP46-18 | 30 | 40 | 238 | 180 | 173 | 158 | 144 | 126 | ||||
| Model | 尺寸 (mm) |
Power |
Performance parameter | |||||||||
| 3-phase380V- 415V≈50HZ |
m'/h | |||||||||||
| m'/h | 0 | 40 | 45 | 50 | 55 | 60 | ||||||
| A | B | rpm | KW | Hp | L/min | 0 | 583 | 666 | 766 | 833 | 916 | |
| 6SP60-4 | 3'/4° | 152 | 2850 | 7.5 | 10 | Head (m) |
56 | 40 | 39 | 36 | 34 | 31 |
| 6SP60-5 | 9.2 | 10.5 | 70 | 51 | 48 | 45 | 42 | 39 | ||||
| 6SP60-6 | 11 | 15 | 84 | 61 | 57 | 54 | 50 | 46 | ||||
| 6SP60-8 | 15 | 20 | 112 | 82 | 77 | 72 | 67 | 62 | ||||
| 6SP60-9 | 18.5 | 25 | 126 | 93 | 87 | 81 | 75 | 70 | ||||
| 6SP60-10 | 18.5 | 25 | 140 | 103 | 96 | 90 | 84 | 78 | ||||
| 6SP60-11 | 22 | 30 | 154 | 116 | 108 | 100 | 93 | 86 | ||||
| 6SP60-12 | 22 | 30 | 168 | 124 | 112 | 110 | 102 | 94 | ||||
| 6SP60-13 | 26 | 35 | 182 | 136 | 127 | 118 | 110 | 102 | ||||
| 6SP60-14 | 26 | 35 | 196 | 146 | 137 | 128 | 119 | 110 | ||||
| 6SP60-15 | 26 | 35 | 210 | 155 | 145 | 135 | 126 | 117 | ||||
| 6SP60-16 | 30 | 40 | 224 | 168 | 156 | 145 | 135 | 125 | ||||
Advantages of Stainless Steel Well Pump body
1. A longer service life is ensured by superior materials and sophisticated manufacturing techniques.
2. Cold-rolled silicon steel sheet and 100% copper wire.
3. It is more cost-effective and ecologically sustainable.
4. Compared to other dynamoelectric-driven pumps, it is simpler and more popular.
5. High-tech products that use DSP chip and MPPT techniques.
6. Low voltage ensures complete safety for both humans and animals.
Application Field of Stainless Steel Well Pump body
1. Deep well drinking water extraction;
2. Water for farmland irrigation and livestock;
3. Municipal and industrial water supply, liquid pressurization, mine drainage and other fields.
![]() |
![]() |
![]() |
Hot Tags: stainless steel well pump body, China, suppliers, manufacturers, factory, wholesale, buy, made in China, 3 Stainless Steel Deep Well Pump, WQA Commercial Sewage Submersible Pump, Controller For The Pump, Solar Home Rainwater Collection Pump, Hose For Water Treatment, Solar Pesticide Spraying Pump
You Might Also Like
Send Inquiry






